Description
LEVEL & TEMP INDICATORS
| PART NUMBER | Thread | DESCRIPTION | Formerly |
|---|---|---|---|
| FL.69121 | Parker M10 Size 1 | Fluid Level/Temperature – 76 mm Centre | FLT.121 |
| FL.69111 | Parker M10 Size 1 | Fluid Level – 76 mm Centre | FL.111 |
| FL.69221 | Parker M10 Size 2 | Fluid Level/Temperature – 127 mm Centre | FLT.221 |
| FL.69211 | Parker M10 Size 2 | Fluid Level – 127 mm Centre | FL.211 |
| FL.69321 | Parker M10 Size 3 | Fluid Level/Temperature – 254 mm Centre | FTL.321 |
| FL.69311 | Parker M10 Size 3 | Fluid Level – 254 mm Centre | FL.311 |
| FL.69123 | Parker M12 Size 1 | Fluid Level/Temperature – 76 mm Centre | FLT.123 |
| FL.69113 | Parker M12 Size 1 | Fluid Level – 76 mm Centre | FL.113 |
| FL.69223 | Parker M12 Size 2 | Fluid Level/Temperature – 127 mm Centre | FLT.223 |
| FL.69213 | Parker M12 Size 2 | Fluid Level – 127 mm Centre | FL.213 |
| FL.69323 | Parker M12 Size 3 | Fluid Level/Temperature – 254 mm Centre | FLT.323 |
| FL.69313 | Parker M12 Size 3 | Fluid Level – 254 mm Centre | FL.313 |
| LV2E | Parker M12 | 127 mm Mounting Centres, Low Level Switch Normally Open | |
| LV3E | Parker M12 | 254 mm Mounting Centres, Low Level Switch Normally Open |





