Description
T6C SERIES – SINGLE VANE
| SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
|---|---|---|---|---|---|
| 003 | 10.8 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 005 | 17.2 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 006 | 21.3 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 008 | 26.4 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 010 | 34.1 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 012 | 37.1 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 014 | 46.0 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 017 | 58.3 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 020 | 63.8 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 022 | 70.3 | 600 RPM | 2800 RPM | 275 BAR | 240 BAR |
| 025 | 79.3 | 600 RPM | 2500 RPM | 275 BAR | 240 BAR |
| 028 | 88.8 | 600 RPM | 2500 RPM | 210 BAR | 160 BAR |
| 031 | 100.0 | 600 RPM | 2500 RPM | 210 BAR | 160 BAR |
SPARE PARTS
| PART NUMBER | ACCESSORIES – DESCRIPTION |
|---|---|
| S14-24570-0 | #1 Shaft SAE B 7/8″ Parallel Keyed |
| S14-24569-0 | #3 Shaft SAE B 13T Spline |
| S24-10430-0 | #4 Shaft SAE BB 15T Spline |
| S24-10133-0 | T6C Seal Kit |
| T6C Cartridges — Sizes 03 – 31 |






