Description
p1 Series — Variable Axial
| MODEL SERIES | CC/REV | Max. Outlet Pressure (PSI) | Max. Speed (RPM) | Output Flow (LPM) | INPUT HorsePOWER (KW) |
|---|---|---|---|---|---|
| P1 018 | 18.0 | 5000 | 3500 | 56.8 | 32.8 |
| P1 028 | 28.0 | 5000 | 3400 | 90.8 | 52.2 |
| P1 045 | 45.0 | 5000 | 3100 | 117.3 | 67.1 |
| P1 060 | 60.0 | 5000 | 2800 | 140.1 | 87.2 |
| P1 075 | 75.0 | 5000 | 2700 | 159.0 | 94.7 |
| P1 100 | 100.0 | 5000 | 2500 | 204.4 | 115.6 |
| P1 140 | 140.0 | 5000 | 2400 | 268.8 | 153.6 |
Spare Parts
| PART NUMBER | ACCESSORIES – DESCRIPTION |
|---|---|
| S2E-18709-5K | P1 018 Seal Kit |
| S2E-19118-5K | P1 028 Seal Kit |
| S2E-19066-5K | P1 045 Seal Kit |
| S2E-18697-5K | P1 060 Seal Kit |
| S2E-18004-5K | P1 075 Seal Kit |
| S2E-18460-5K | P1 100 Seal Kit |
| S2E-18158-5K | P1 140 Seal Kit |








