Description
GM SERIES
| BASE MODEL | CC/REV | Shaft | Cont. SPEED | Max. SPEED | Peak Power |
|---|---|---|---|---|---|
| GM051108HD40 | 115 | 30mm Keyed | 650 RPM | 900 RPM | 33 KW |
| GM11008HD40 | 99 | 40mm Keyed | 550 RPM | 1000 RPM | 48 KW |
| GM11508HD40 | 154 | 40mm Keyed | 550 RPM | 1000 RPM | 48 KW |
| GM12008HD40 | 201 | 40mm Keyed | 550 RPM | 800 RPM | 48 KW |
| GM12508HD40 | 243 | 40mm Keyed | 450 RPM | 700 RPM | 48 KW |
| GM13008HD40 | 290 | 40mm Keyed | 350 RPM | 650 RPM | 48 KW |
| GM23508HD40 | 347 | 50mm Keyed | 500 RPM | 750 RPM | 59 KW |
| GM24208HD40 | 425 | 50mm Keyed | 450 RPM | 750 RPM | 59 KW |
| GM35001ED40 | 486 | 54mm 8 Spline | 450 RPM | 600 RPM | 80 KW |
| GM37001ED40 | 690 | 54mm 8 Spline | 400 RPM | 500 RPM | 80 KW |
| GM38001ED40 | 792 | 54mm 8 Spline | 400 RPM | 500 RPM | 80 KW |
| GM310001ED40 | 987 | 54mm 8 Spline | 300 RPM | 350 RPM | 80 KW |
| GM410001GD40 | 1022 | 54mm 8 Spline | 300 RPM | 400 RPM | 100 KW |
| GM5A13001EGD40 | 1340 | 65mm 8 Spline | 300 RPM | 400 RPM | 140 KW |
| GM5A20001EGD40 | 2007 | 65mm 8 Spline | 200 RPM | 250 RPM | 140 KW |
ADD ONS
| ADD ONS |
|---|
| Stainless Steel Shaft Sleeve |
| D47 Distributor – Code 61 1” SAE Ports |


