Description
dn85 SERIES
| BASE MODEL | BANKS | DESCRIPTION | WEIGHT (KG) |
|---|---|---|---|
| DN85/1D | One Bank | D for D/A, S for S/A, MTR for Motor Spool | 7.5 |
| DN85/2D | Two Bank | D for D/A, S for S/A, MTR for Motor Spool | 10.5 |
| DN85/3D | Three Bank | D for D/A, S for S/A, MTR for Motor Spool | 13.5 |
| DN85/4D | Four Bank | D for D/A, S for S/A, MTR for Motor Spool | 16.5 |
| DN85/5D | Five Bank | D for D/A, S for S/A, MTR for Motor Spool | 19.5 |
| DN85/6D | Six Bank | D for D/A, S for S/A, MTR for Motor Spool | 22.5 |
ADDER OPTIONS
| PART NUMBER | DESCRIPTION – Add on Options |
|---|---|
| 34030038 | High Pressure Plug |
| 580800D01 | Detent Kit 3 Position |
| 580800B01 | Detent 2 Position Push |
| 580800C01 | Detent 2 Position Pull |
| 5XG80422003 | Airshift Kit Double Acting On/Off |
SPARE PARTS
| CODE NUMBER | DESCRIPTION — EXTRAS |
|---|---|
| 57010223 | Lever Housing |
| 535118002 | Lever M10 X 180mm |
| 2922CM01000 | #1 Double Acting (D/A) Spool |
| 2922CM03000 | #3 Motor (MTR) Spool |
| 2922CM04000 | #4 Single Acting (S/A) Pull |
| 2922CM05000 | #5 Single Acting (S/A) Push |
| WPD00M20200 | K Relief Valve 190-250 Bar Factory Set 210 |





