Description
DN120 SERIES
| BASE MODEL | BANKS | DESCRIPTION | WEIGHT (KG) |
|---|---|---|---|
| DN120/2D | One Bank | D for D/A, S for S/A, MTR for Motor Spool | 13.9 |
| DN120/3D | Two Bank | D for D/A, S for S/A, MTR for Motor Spool | 17.9 |
| DN120/4D | Three Bank | D for D/A, S for S/A, MTR for Motor Spool | 21.9 |
ADDER OPTIONS
| PART NUMBER | DESCRIPTION – Add on Options |
|---|---|
| 282310003401 | High Pressure Carry-Over Sleeve |
| 580900D01 | Detent Kit 3 Position |
SPARE PARTS
| CODE NUMBER | DESCRIPTION — EXTRAS |
|---|---|
| 57011108 | Lever Housing |
| 535118002 | Lever M10 X 180mm |
| 29229201000 | #1 Double Acting (D/A) Spool |
| 29229203000 | #3 Motor (MTR) Spool |
| 29229204000 | #4 Single Acting (S/A) Pull |
| 29229205000 | #5 Single Acting (S/A) Push |
| WPD0634200 | K Relief Valve 190-250 Bar Factory Set 210 |





