Description
CLA
| Part Number | NO. OF TEETH | ORIGIN STD | NOMinal SPLINE OD |
|---|---|---|---|
| 91/CLA01 | 09 | IMP ANSI | 0.625” |
| 91/CLA02 | 11 | IMP ANSI | 0.750” |
| 91/CLA03 | 13 | IMP ANSI | 0.875” |
| 91/CLA04 | 15 | IMP ANSI | 1.000” |
ROUND BORE
| Part Number | Bore | Keyway | Hub OD |
|---|---|---|---|
| 90/90012 | 0.625” | 0.156” | 63 |
| 90/90073 | 19mm | 6mm | 63 |
| 90/90013 | 0.750” | 0.187” | 63.5 |
| 90/90014 | 0.875” | 0.250” | 63.5 |
| 90/90074 | 24mm | 8mm | 63 |
| 90/90015 | 1.000” | 0.250” | 63 |
| 90/90016 | Din 2 Taper | 3.2mm | 63 |
| 90/90017 | Din 3 Taper | 4mm | 63 |
SPARE PARTS
| Part NUMBER | DESCRIPTION — EXTRAS |
|---|---|
| 90/03/05741 | Element Part (White) 63 Series. Number Of Teeth: 29 |







