Filter by Product categories
Filter by Product Brand

Multi-Cartridge/Spring-Type Filter Housing

HW-TL SERIES
HW-TLS SERIES
MATERIAL: SUS304 SUS316 SUS316L
O-RING: EPDM/VITON/NBR/SILICONE/TEFLON+VITON
SURFACE FINISH: Acid wash / Electrolyze and other unique surface finishes.

Description

HW-TL FEATURES:
Design Pressure: 10kg/cm²
Operating Pressure: 7kg/cm²
Design Temperature: 100˚C
Operating Temperature: 75˚C
Cup design could be used for multi-cartridge DOE and SOE (222).
Patented spring design has an ease of use function, offering more convenience when replacing multi-cartridge.
Modularized cartridge plate design, allowing for multi-cartridge accuracy. Cannot become crooked when applying pressure from upper side.
Pressure plate nut design has the ability to fasten without using any tools.
Thick and high density O-ring will not move when closing the top cover, offering convenience and safety.
Uniquely awarded with National Environmental Protection Equipment Quality, product quality is guaranteed.

HW-TLS FEATURES:
Design Pressure: 10kg/cm²
Operating Pressure: 7kg/cm²
Design Temperature: 100˚C
Operating Temperature: 75˚C
Patented spring design has an ease of use function, offering more convenience when replacing multi-cartridge.
Modularized cartridge plate design, allowing for multi-cartridge accuracy. Cannot become crooked when applying pressure from upper side.
Pressure plate nut design has the ability to fasten without using any tools.
O-ring will not move when opening the spring type top cover, offering convenience and safety.
Uniquely designed top cover specially for spring type multi-cartridges filter housing.

APPLICATIONS:
Water/Pool/Groundwater
Food/Beverage Industry
Environmental Industries
Electronic Industry
Machinery oil
Electroplating Industry
Petrochemical Industry
Unique liquid filtration
Industrial wastewater treatment

 

HW-TL SERIES | MULTI-CARTRIDGE

MODEL LENGTH A & F (mm) B & C (mm) D & E (mm)
HW-TL8-12 30″ Ø306 / Ø1638 506 / 350 700 / 1320
HW-TL8-12 40″ Ø306 / Ø1888 506 / 350 700 / 1570
HW-TL13-20 30″ Ø406 / Ø1694 606 / 350 700 / 1320
HW-TL13-20 40″ Ø406 / Ø1944 606 / 350 700 / 1570
HW-TL21-28 30″ Ø486 / Ø1709 686 / 350 700 / 1320
HW-TL21-28 40″ Ø486 / Ø1959 686 / 350 700 / 1570
HW-TL29-40 30″ Ø560 / Ø1726 760 / 350 700 / 1320
HW-TL29-40 40″ Ø560 / Ø1976 760 / 350 700 / 1370
HW-TL41-45 30″ Ø600 / Ø1823 800 / 400 800 / 1400
HW-TL41-45 40″ Ø600 / Ø2074 800 / 400 800 / 1650
HW-TL46-53 30″ Ø650 / Ø1880 850 / 450 850 / 1450
HW-TL46-53 40″ Ø650 / Ø2130 850 / 450 850 / 1700
HW-TL54-81 30″ Ø762 / Ø2080 962 / 500 950 / 1500
HW-TL54-81 40″ Ø762 / Ø2330 962 / 500 950 / 1750
HW-TL82-112 30″ Ø900 / Ø2233 1100 / 550 1000 / 1620
HW-TL82-112 40″ Ø900 / Ø2483 1100 / 550 1000 / 1870
HW-TL113-137 30″ Ø1000 / Ø2307 1200 / 600 1100 / 1670
HW-TL113-137 40″ Ø1000 / Ø2537 1200 / 600 1100 / 1920
HW-TL138-151 30″ Ø1100 / Ø2442 1300 / 600 1250 / 1780
HW-TL138-151 40″ Ø1100 / Ø2692 1300 / 600 1250 / 2030
HW-TL152-198 30″ Ø1220 / Ø2465 1400 / 650 1250 / 1780
HW-TL152-198 40″ Ø1200 / Ø2715 1400 / 650 1250 / 2030

HW-TLS SERIES | SPRING TYPE

MODEL LENGTH A & F (mm) B & C (mm) D & E (mm)
HW-TLS21-28 30″ Ø486 / Ø156 686 / 350 700 / 1320
HW-TLS21-28 40″ Ø486 / Ø156 686 / 350 700 / 1570
HW-TLS29-40 30″ Ø560 / Ø171 760 / 350 700 / 1320
HW-TLS29-40 40″ Ø560 / Ø171 760 / 350 700 / 1570
HW-TLS41-45 30″ Ø600 / Ø189 800 / 400 800 / 1400
HW-TLS41-45 40″ Ø600 / Ø189 800 / 400 800 / 1670
HW-TLS46-53 30″ Ø650 / Ø198 850 / 450 850 / 1450
HW-TLS46-53 40″ Ø650 / Ø198 850 / 450 800 / 1700
HW-TLS54-81 30″ Ø762 / Ø221 962 / 500 950 / 1500
HW-TLS54-81 30″ Ø762 / Ø221 962 / 500 950 / 1750

HW-TLSQ SERIES | QUICK OPEN

MODEL LENGTH A & F (mm) B & C (mm) D & E (mm)
HW-TLSQ13-20 30″ Ø406 / Ø1511 606 / 350 700 / 1360
HW-TLSQ13-20 40″ Ø406 / Ø1761 606 / 350 700 / 1610
HW-TLSQ21-28 30″ Ø486 / Ø1526 686 / 350 700 / 1360
HW-TLSQ21-28 40″ Ø486 / Ø1776 686 / 350 700 / 1610
HW-TLSQ29-40 30″ Ø560 / Ø1541 760 / 350 700 / 1360
HW-TLSQ29-40 40″ Ø560 / Ø1791 760 / 350 700 / 1610
HW-TLSQ41-45 30″ Ø600 / Ø1629 800 / 400 800 / 1440
HW-TLSQ41-45 40″ Ø600 / Ø1879 800 / 400 800 / 1690
HW-TLSQ46-53 30″ Ø650 / Ø1688 850 / 450 850 / 1490
HW-TLSQ46-53 40″ Ø650 / Ø1938 800 / 400 850 / 1740
HW-TLSQ54-81 30″ Ø762 / Ø1761 962 / 500 950 / 1570
HW-TLSQ54-81 40″ Ø762 / Ø1938 962 / 500 950 / 1790

Pin It on Pinterest