Description
Flexilock PUMP DRIVE KITS
| Model NUMBER | SAE ENGINE HOUSING | FLYWHEEL SIZE | HOLE CENTRES OF DRIVE PLATE |
|---|---|---|---|
| 90H0203 | SAE 4 | 7 1/2” | 8.750 |
| 90H0716 | SAE 4 | 7 1/2” | 8.750 |
| 90E0113 | SAE 5 | 7 1/2” | 8.750 |
| 90C0716 | SAE 5 | 6 1/2” | 8.875 |
| 90C0204 | SAE 5 | 6 1/2” | 9.625 |
63 Series Suitable for Diesel Engines
Maximum Torque: 135 Nm 100 Ft Lbs
25 KW/34 HP @ 1800 RPM
28 KW/38 HP @ 2000 RPM
30 KW/41 HP @ 2200 RPM
35 KW/47 HP @ 2500 RPM
| Model NUMBER | SAE ENGINE HOUSING | FLYWHEEL SIZE | HOLE CENTRES OF DRIVE PLATE |
|---|---|---|---|
| 90H0203 | SAE 4 | 7 1/2” | 8.750 |
| 90H0716 | SAE 4 | 7 1/2” | 8.750 |
| 90E0113 | SAE 5 | 7 1/2” | 8.750 |
| 90C0716 | SAE 5 | 6 1/2” | 8.875 |
| 90C0204 | SAE 5 | 6 1/2” | 9.625 |
| Brand |
|---|