Description
HVD3 3 PORT
| Model Number | Ports | Max. Flow | Pressure | Weight |
|---|---|---|---|---|
| HVD3380 | 3/8” BSPP | 60 LPM | 350 Bar | 0.8 KG |
| HVD3120 | 1/2” BSPP | 90 LPM | 350 Bar | 1.2 KG |
| HVD3340 | 3/4″ BSPP | 120 LPM | 350 Bar | 1.8 KG |
| HVD3100 | 1.0” BSPP | 200 LPM | 300 Bar | 2.7 KG |
Rotary Diverter Valve 3 Way Open On Crossover
3 Way Flow Dividers
Iron Cast Body
White Zinc Plated External Parts
Black Painted
Contact HWL for Closed Centre Diverter Valve Options
| Model Number | Ports | Max. Flow | Pressure | Weight |
|---|---|---|---|---|
| HVD3380 | 3/8” BSPP | 60 LPM | 350 Bar | 0.8 KG |
| HVD3120 | 1/2” BSPP | 90 LPM | 350 Bar | 1.2 KG |
| HVD3340 | 3/4″ BSPP | 120 LPM | 350 Bar | 1.8 KG |
| HVD3100 | 1.0” BSPP | 200 LPM | 300 Bar | 2.7 KG |
| Brand |
|---|