Description
MDE SERIES
| BASE MODEL | BANKS | DESCRIPTION | WEIGHT (KG) |
|---|---|---|---|
| MDE/1 | One Bank | Double Acting | 2.2 |
| MDE/2 | Two Bank | Double Acting | 3.5 |
| MDE/3 | Three Bank | Double Acting | 4.9 |
| MDE/4 | Four Bank | Double Acting | 6.3 |
| MDE/5 | Five Bank | Double Acting | 7.7 |
| MDE/6 | Six Bank | Double Acting | 9.1 |
ADDER OPTIONS
| PART NUMBER | DESCRIPTION – Add on Options |
|---|---|
| 99018 | Din Plug |
| 531138 | Power Beyond Sleeve. Not Available On MDE/1 |
SPARE PARTS
| CODE NUMBER | DESCRIPTION — EXTRAS |
|---|---|
| 770062002 | 12 VDC Coil |
| 770062003 | 24 VDC Coil |





