Description
HCD10 SERIES
| BASE MODEL | BANKS | DESCRIPTION | WEIGHT (KG) |
|---|---|---|---|
| HC-D10/1 | One Bank | Double Acting | 2.9 |
| HC-D10/2 | Two Bank | Double Acting | 4.3 |
| HC-D10/3 | Three Bank | Double Acting | 5.5 |
| HC-D10/4 | Four Bank | Double Acting | 6.7 |
| HC-D10/5 | Five Bank | Double Acting | 7.9 |
| HC-D10/6 | Six Bank | Double Acting | 9.1 |
ADDER OPTIONS
| PART NUMBER | DESCRIPTION – Add on Options |
|---|---|
| HC413010210 | High Pressure Carry-Over Plug |
| HC320802001 | F002A Detent Kit 3 Position |
| HC320802002 | F003A Detent Kit 2 Position Push |
| HC320802003 | F003A Detent Kit 2 Position Pull |
| HC321102004 | F020A On/Off Airshift – Per Section |
SPARE PARTS
| CODE NUMBER | DESCRIPTION — EXTRAS |
|---|---|
| HC320359006 | Lever Housing |
| HC430503002 | Lever M8 x 210 mm |





