Description
pAVC Series — Variable Axial
| MODEL SERIES | CC/REV | Max. Pressure (PSI) | Max. Speed (RPM) | Output Flow (LPM) | INPUT POWER (KW) |
|---|---|---|---|---|---|
| PAVC33 | 33.0 | 3000 | 3000 | 59.0 | 21.3 |
| PAVC38 | 38.0 | 3000 | 3000 | 67.8 | 24.6 |
| PAVC65 | 65.0 | 3000 | 3000 | 118.1 | 43.1 |
| PAVC100 | 100.0 | 3000 | 2600 | 179.8 | 71.2 |
Spare Parts
| PART NUMBER | ACCESSORIES – DESCRIPTION |
|---|---|
| SKPAVC3326/3816 | Seal Kit PAVC22 – PAVC38 (Suits 26 & 16) |
| SKPAVC6513 | Seal Kit PAVC65 (Suits 12 & 13) |
| SKPAVC10022 | Seal Kit PAVC100 (Series 22) |
| 786951 | Torque Control PAVC 33 \ 38 \ 100 |
| 787075 | Torque Control PAVC 65 H |







