Description
GHP1 GROUP 1.5
| MODEL NUMBER | CC/REV | MAX. RPM | P1 MAX PRESS. | P2 MAX PRESS. | P3 MAX PRESS. |
|---|---|---|---|---|---|
| GHP1D2 | 1.4 | 6000 | 270 | 290 | 310 |
| GHP1D3 | 2.1 | 6000 | 270 | 290 | 310 |
| GHP1D4 | 2.8 | 5000 | 270 | 290 | 310 |
| GHP1D5 | 3.5 | 5000 | 270 | 290 | 310 |
| GHP1D6 | 4.1 | 4000 | 270 | 290 | 310 |
| GHP1D7 | 5.2 | 4000 | 260 | 275 | 290 |
| GHP1D9 | 6.2 | 3800 | 260 | 275 | 290 |
SPARE PARTS
| PART NUMBER | ACCESSORIES – DESCRIPTION |
|---|---|
| 601564 | Relief Valve–Rear Cover Relieving To Suction |
| 650221 | Seal Kit |
| 650222 | Viton Seal Kit |







