Description
Standard Build: 2 Bolt A Mount 1’’ Keyed Shaft 7/8’’ UNO Ports, No Paint
TE SERIES
| BASE MODEL | DESCRIPTION |
|---|---|
| TE0036AS100AAAB | Parker Hydraulic Motor 2.2 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0045AS100AAAB | Parker Hydraulic Motor 2.6 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0050AS100AAAB | Parker Hydraulic Motor 3.0 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0065AS260AAAB | Parker Hydraulic Motor 4.0 in3 25mm Key 2 Bolt SAE A 7/8” UNO |
| TE0080AS100AAAB | Parker Hydraulic Motor 5.0 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0100AS100AAAB | Parker Hydraulic Motor 6.0 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0130AS100AAAB | Parker Hydraulic Motor 8.0 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0165AS100AAAB | Parker Hydraulic Motor 10.0 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0195AS100AAAB | Parker Hydraulic Motor 11.9 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0230AS100AAAB | Parker Hydraulic Motor 13.9 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0260AS100AAAB | Parker Hydraulic Motor 15.9 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0295AS100AAAB | Parker Hydraulic Motor 17.9 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0330AS100AAAB | Parker Hydraulic Motor 19.9 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0365AS100AAAB | Parker Hydraulic Motor 22.6 in3 1” Key 2 Bolt SAE A 7/8” UNO |
| TE0390AS100AAAB | Parker Hydraulic Motor 24.0 in3 1” Key 2 Bolt SAE A 7/8” UNO |
ADDER OPTIONS
| PART NUMBER | DESCRIPTION – ADD ON SHAFT OPTIONS | CODE |
|---|---|---|
| MF019007 | 1” 6B Spline Long With Circlip Groove | 01 |
| MF019000 | 1” Parallel Keyed With Ø3/8 Crosshole | 09 |
| MF019006 | 1” Short Parallel Keyed | 10 |
| MF019003 | 1” 6B Spline Short With Circlip Groove & Thread | 11 |
| MF019004 | 1” Tapered Short | 12 |
| MF019005 | 1” Long Parallel Keyed With Circlip Groove | 13 |
| MF019001 | 1” Parallel Keyed With Double Crosshole | 14 |
| MF019002 | 1” Parallel Keyed With 3/16 Crosshole | 15 |
| MF019008 | 1” Parallel Keyed Corrosion Resistant | 21 |
| MF019009 | 25mm Parallel Keyed 7mm Key | 22 |
| MF019011 | 1” Tapered SAE | 25 |
| MF019012 | 25mm Parallel Keyed 8mm Key | 26 |
| MF019014 | 7/8” 13T Spline | 28 |
| MF019016 | 1” Tapered 3/16 Key 3/4-16 Thd. | 33 |
| MF019044 | 25mm Parallel Keyed Corrosion Resistant | 66 |
| MF019412 | 25mm Stainless Parallel Keyed 8mm Key | 69 |
| MF019406 | 1” Stainless Short Parallel Keyed | 70 |
| PART NUMBER | DESCRIPTION – ADD ON MOUNT OPTIONS | CODE |
|---|---|---|
| MF012201A1 | 2 Bolt SAE A – 7/8”-14 UNF—Front Ports | AS |
| MF012203A1 | 4 Bolt 7/8” UNO – 7/8”-14 UNF—Front Ports | FS |
| MF012204A1 | 2 Bolt SAE A Manifold – 5/16-16 UNF—Front Ports | AM |
| MF012205A1 | 4 Bolt Manifold Ports – 5/16-16 UNF—Front Ports | FM |
| MF012237A1 | 2 Bolt SAE Housing Long Pilot 1/2 BSPP | CW |
| MF012226A1 | 2 Bolt SAE Housing Long Pilot 7/8” UNO | CS |
| MF012202A1 | Wheel Mount 7/8” UNO – 7/8”-14 UNF—Front Ports | US |
| MF012264A1P | 2 Bolt B SAE Housing—Front Ports | BS |
| MF012214A1 | 4 Bolt Magneto – 7/8”-14 UNF—Front Ports | MS |
SPARE PARTS
| CODE NUMBER | DESCRIPTION — EXTRAS |
|---|---|
| SK000090 | TB/TD/TE Seal Kit |
| SK000091 | TB/TD/TE Fire Retardant Fluids Seal Kit |
| BK000090 | TB/TD/TE Bearing Kit |
| BK000091 | TB/TD/TE Bush Kit |






