Description
Standard Build: 4 Bolt Wheel Mount 1-1/2’’ Tapered Shaft ⅞’’ UNO Ports
TH Series
| Base Model | DESCRIPTION | Displacement |
|---|---|---|
| TH0170PB620AAAB | Parker HYD Motor SAE “B” 4 Bolt Mount Rear Ports | 169 cc/rev |
| TH0405US310AABP | Parker HYD Motor Magneto Mount 1-1/2” Tapered Shaft, 7/8-14 SAE Ports | 405 cc/rev |
| TH0475US310AABP | Parker HYD Motor Wheel Mount 1-1/2″ Taper 7/8 UNO-Ring Ports | 477 cc/rev |
ADDER OPTIONS
| PART NUMBER | DESCRIPTION – ADD ON SHAFT OPTIONS | CODE |
|---|---|---|
| MJ019011 | 1 3/8’’ Tapered | 19 |
| MJ019000 | 1 1/2’’ Tapered | 31 |
| MJ019001 | 1 1/2” Straight Keyed | 32 |
| MJ019007 | 14T Spline | 62 |
| PART NUMBER | DESCRIPTION – Add on Mount Options | CODE |
|---|---|---|
| MJ012002A1 | 4 Bolt Magneto—Front Ports | MS |
| MJ012001A1 | Wheel Mount–Standard—Front Ports | US |
SPARE PARTS
| CODE NUMBER | DESCRIPTION — EXTRAS |
|---|---|
| SK000115 | TH Seal Kit |
| BK000115 | TH Bearing Kit |









