Description
GE2 — 2 WAY
| Model Number | Port | Max. Flow | Max. Pressure |
|---|---|---|---|
| OWRAS2140 | 1/4” BSPP | 25 LPM | 500 Bar |
| OWRAS2380 | 3/8” BSPP | 35 LPM | 500 Bar |
| OWRAS2120 | 1/2” BSPP | 60 LPM | 500 Bar |
| OWRAS2340 | 3/4” BSPP | 100 LPM | 400 Bar |
| OWRAS2100 | 1.0” BSPP | 150 LPM | 350 Bar |
Gemels GE2 2 Way Ball Valve PDF
2-Way High Pressure Ball Valves
Operating Pressure: 500 Bar
Ball Seats: DN4 Up To DN25
| Model Number | Port | Max. Flow | Max. Pressure |
|---|---|---|---|
| OWRAS2140 | 1/4” BSPP | 25 LPM | 500 Bar |
| OWRAS2380 | 3/8” BSPP | 35 LPM | 500 Bar |
| OWRAS2120 | 1/2” BSPP | 60 LPM | 500 Bar |
| OWRAS2340 | 3/4” BSPP | 100 LPM | 400 Bar |
| OWRAS2100 | 1.0” BSPP | 150 LPM | 350 Bar |
| Brand |
|---|