Description
M3B Series
Ring Size | Displacement cm3/rev | INPUT FLOW (THEORETICAL) | INPUT FLOW (@ 175 BAR) | TORQUE @ 2000 RPM @ 175 BAR | POWER OUTPUT @ 175 BAR |
---|---|---|---|---|---|
M3B009 | 9.2 | 18.4 LPM | 30.4 LPM | 19.7 NM | 4.3 KW |
M3B012 | 12.3 | 24.6 LPM | 36.6 LPM | 26.7 NM | 5.8 KW |
M3B018 | 18.5 | 37.0 LPM | 49.0 LPM | 46.6 NM | 10.0 KW |
M3B027 | 27.8 | 55.6 LPM | 67.6 LPM | 77.4 NM | 16.3 KW |
M3B036 | 37.1 | 74.2 LPM | 86.2 LPM | 102.0 NM | 21.1 KW |
SPARE PARTS
PART NUMBER | ACCESSORIES — DESCRIPTION |
---|---|
S14-42508-0 | M3B Seal Kit |
S14-42508-5 | M3B Seal Kit Viton |