Description
SINGLE ASSEMBLIES
| PART NUMBER | DESCRIPTION |
|---|---|
| TFP110QBMP35C321 | Housing TFP1 Return – 2.0″ Flange Port & 10µ Absolute Element |
| RFP110QBMP35Y9F91 | Housing RFP1 Return – 2.0″ Flange Port & 10µ Absolute |
| ILP110QBMP35Y9Y91 | Housing ILP1 Inline – 2.0″ Flange Port & 10µ Absolute Element |
DOUBLE ASSEMBLIES
| PART NUMBER | DESCRIPTION |
|---|---|
| TFP210QBMP35C321 | Housing TFP2 Return – 2.0″ Flange Port & 10µ Absolute Element |
| RFP210QBMP35Y9F91 | Housing RFP2 Return – 2.0″ Flange Port & 10µ Absolute Element |
| ILP210QBMP35Y9Y91 | Housing ILP2 Inline – 2.0″ Flange Port & 10µ Absolute Element |
SINGLE REPLACEMENT ELEMENTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 937393Q | Replacement Element 02µ Absolute |
| 937394Q | Replacement Element 05µ Absolute |
| 937395Q | Replacement Element 10µ Absolute |
| 937396Q | Replacement Element 20µ Absolute |
| 940733 | Replacement Element Water Absorbing |
DOUBLE REPLACEMENT ELEMENTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 937397Q | Replacement Element 02µ Absolute |
| 937398Q | Replacement Element 05µ Absolute |
| 937399Q | Replacement Element 10µ Absolute |
| 937400Q | Replacement Element 20µ Absolute |
| 940734 | Replacement Element Water Absorbing |
SPARE PARTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 926748 | Visual Differential Clogging Indicator – Suits 2.4 Bar Bypass |
| 926643 | Electrical Clogging Indicator – Suits 2.4 Bar Bypass – NO/NC Contacts |






