Description
SPECIFICATIONS | 110A | 120R-RAC-01 | 120R-RAC-02 | 320R-RAC-01 | 320R-RAC-02 |
---|---|---|---|---|---|
MAX. FLOW RATE | 35 GPH / 132 LPH | 30 GPH / 114 LPH | 30 GPH / 114 LPH | 60 GPH / 227 LPH | 60 GPH / 227 LPH |
FILTER — (10µ) | R11T | S3240 | S3240TUL | S3227 | S3228TUL |
CENTRE THREADS | M14 x 1.5 | M18 x 1.5 | M18 x 1.5 | 1”-14 | 1”-14 |
PORT SIZE | 1/4”-18 NPTF | 1/4”-18 NPTF | 1/4”-18 NPTF | 1/4”-18 NPTF | 1/4”-18 NPTF |
HEIGHT | 6.0 in. / 15.2 cm | 6.5 in. / 16.5 cm | 6.0 in. / 15.2 cm | 9.4 in. / 23.9 cm | 9.0 in. / 22.9 cm |
WIDTH | 3.2 in. / 8.1 cm | 3.2 in. / 8.1 cm | 3.2 in. / 8.1 cm | 4.0 in. / 10.2 cm | 4.0 in. / 10.2 cm |
DEPTH | 3.3 in. / 8.1 cm | 3.2 in. / 8.1 cm | 3.2 in. / 8.1 cm | 4.0 in. / 10.2 cm | 4.0 in. / 10.2 cm |
WEIGHT | 1.3 lbs / 0.6 kg | 1.1 lbs / 0.5 kg | 1.2 lbs / 0.5 kg | 2.0 lbs / 0.9 kg | 2.0 lbs / 0.9 kg |
SPIN ON SERIES
BASE MODEL | ASSEMBLIES – Description | Micron Rating | Flow (LPH) |
---|---|---|---|
110A | Marine Gasoline/Diesel Cartridge FF/WS, Powder Coated Aluminium | 10µ | 132 |
120R-RAC-01 | Outboard Only – Marine Gasoline FF/WS, Clear Engineering Plastic Bowl | 10µ | 114 |
120R-RAC-02 | Inboard/Outboard – Marine Gasoline Spin-On FF/WS, Aluminium Bowl | 10µ | 114 |
320R-RAC-01 | Outboard Only – Marine Gasoline, FF/WS, Clear Bowl | 10µ | 227 |
320R-RAC-02 | Inboard/Outboard – Marine Gasoline, FF/WS, Metal Bowl | 10µ | 227 |
SPARE PARTS
Part Number | ELEMENTS – Description | Micron Rating | Flow (LPH) |
---|---|---|---|
R11T | Replacement Element Filter/Water Separator for 110A | 10µ | 132 |
S3240 | Replacement Filter Element for 120R-RAC | 10µ | 114 |
S3240TUL | Replacement Filter Element for 120R-RAC | 10µ | 114 |
S3227 | Replacement Filter Element for 320R-RAC | 10µ | 227 |
S3228TUL | Replacement Filter Element for 320R-RAC | 10µ | 227 |