Description
MOBILE: Black Body, Coated Steel Bracket
MARINE: White Body, Stainless Steel Bracket
SNAPP SERIES
SNAPP | SPECS |
---|---|
MAXIMUM FLOW RATE – PETROL | 02µ – 151 LPH / 40 GPH 10µ – 129 LPH / 34 GPH 30µ – 100 LPH / 26 GPH |
MAXIMUM FLOW RATE – DIESEL | 02µ – 100 LPH / 26 GPH 10µ – 100 LPH / 26 GPH 30µ – 100 LPH / 26 GPH |
MICRON RATING | 02µ, 10µ, 30µ |
HEIGHT | 198 mm / 7.8” |
WIDTH | 97 mm / 3.8” — At Bracket |
DEPTH | 104 mm / 4.1” |
WATER SUMP CAPACITY | 100 ml / 3.4 oz. |
PORT SIZE | 9.5 mm / 3/8” |
QUICK-CONNECT FITTINGS | 9.5 mm / 3/8” (Per SAE J2044) |
RATED PRESSURE | 3.5 Bar / 50 PSI |
WATER REMOVAL EFFICIENCY | 99% |
RATED TEMPERATURE RANGE | -29°C — 66°C (-20°F — 150°F) |
BASE MODEL | ASSEMBLIES – Description | Micron (OPTION) | Flow (LPH) |
---|---|---|---|
23106 (MOBILE) | Black Body/Coated Steel Bracket/Bowl Drain/(2) 3/8” Straight Quick Connect Fittings | 02 \ 10 \ 30 | 128.7 |
23299 (MARINE) | White Body/Stainless Steel Bracket/Bowl Drain/(2) 3/8” Straight Quick Connect Fittings | 02 \ 10 \ 30 | 128.7 |
SPARE PARTS
Part Number | ELEMENTS – Description | Micron (OPTION) | Flow (LPH) |
---|---|---|---|
R23107 (MOBILE) | Replacement Filter – Black Body/Priming Tube | 02 \ 10 \ 30 | 128.7 |
R23298 (MARINE) | Replacement Filter – White Body/Priming Tube | 02 \ 10 \ 30 | 128.7 |
Part Number | ACCESSORIES – Description |
---|---|
RK23319 | 3/8” Quick Connect Locking 90° Degree Fitting |
RK23320 | 5/16” Quick Connect Locking Straight Fitting |
RK23321 | 5/16” Quick Connect Locking 90° Degree Fitting |