Description
UCDC — DRIVE COUPLINGS
| Model Number | DESCRIPTION | MEASUREMENTS | RATING | WEIGHT |
|---|---|---|---|---|
| UCDC28PB | Coupling half | 7mm Pilot Bore | 0.75 KW | 0.4 KG |
| UCDC28S | Sleeve | 66mm Sleeve | 0.75 KW | 0.4 KG |
| UCDC42PB | Coupling half | 10.5 mm Pilot Bore | 1.32 KW | 0.75 KG |
| UCDC42S | Sleeve | 90mm Sleeve | 1.32 KW | 0.75 KG |
| UCDC55PB | Coupling half | 16 mm Pilot Bore | 6.0 KW | 2.05 KG |
| UCDC55S | Sleeve | 125mm Sleeve | 6.0 KW | 2.05 KG |
DETAILS
| Part NUMBER | TEETH OUTER Ø | NUMBER OF TEETH |
|---|---|---|
| DC.28 PB | 56 | 34 |
| DC.42 PB | 72 | 44 |
| DC.55 PB | 98 | 45 |





