Filter by Product categories
Filter by Product Brand

Parker 9MV Series

Parker MV/9MV PDF

Min. Connection Size: 1/8” BSPP
Maximum Operating Pressure: 350 Bar
Flow Rate: 11 LPM–250 LPM
Material: Steel

Category:

Description

9MV Series — Needle Valve

Model Number Ports Max. Flow MAX. Pressure Weight
9MV200S 1/8” BSPP 11 LPM 350 Bar 0.13 KG
9MV400S 1/4” BSPP 25 LPM 350 Bar 0.31 KG
9MV600S 3/8” BSPP 40 LPM 350 Bar 0.54 KG
9MV800S 1/2” BSPP 50 LPM 350 Bar 0.95 KG
9MV1200S 3/4” BSPP 120 LPM 350 Bar 1.58 KG
9MV1600S 1.0” BSPP 250 LPM 210 Bar 1.90 KG

Additional information

Brand

Pin It on Pinterest