Description
MGG Series
| Model Series | DISPLACEMENT (cc/rev) | Maximum Speed | Max. Cont. Pressure | Output Torque @1000 psi | Maximum flow (lpm) |
|---|---|---|---|---|---|
| MGG20010 BA1A3 | 3.57 | 5000 RPM | 2000 PSI | 3.92 NM | 18.0 |
| MGG20016 BA1A3 | 6.09 | 5000 RPM | 2000 PSI | 6.67 NM | 30.5 |
| MGG20020 BA1A3 | 7.37 | 5000 RPM | 2000 PSI | 8.15 NM | 37.0 |
| MGG20025 BA1A3 | 9.50 | 5000 RPM | 2000 PSI | 10.50 NM | 47.5 |
| MGG20030 BA1A3 | 11.47 | 5000 RPM | 1500 PSI | 12.56 NM | 57.5 |
ADDER OPTIONS
| PART NUMBER | DESCRIPTION – ADD ON MOUNT OPTIONS | CODE |
|---|---|---|
| 909101 | SAE ‘AA’ 2 Bolt Flange adaptor | A |
| 909102 | SAE ‘AA’ 4-Bolt Flange Adaptor | B |
| 909103 | SAE ‘A’ 2-Bolt Flange Adaptor | C |
SPARE PARTS
| CODE NUMBER | DESCRIPTION — EXTRAS |
|---|---|
| 904804 | Seal Kit – Buna |
| 904824 | Seal Kit – Buna With Bearings |





