Description
T6CC SERIES – DOUBLE VANE
| SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
|---|---|---|---|---|---|
| 003 | 10.8 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 005 | 17.2 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 006 | 21.3 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 008 | 26.4 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 010 | 34.1 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 012 | 37.1 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 014 | 46.0 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 017 | 58.3 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 020 | 63.8 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 022 | 70.3 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 025 | 79.3 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
| 028 | 88.8 | 600 RPM | 2200 RPM | 210 BAR | 160 BAR |
| 031 | 100.0 | 600 RPM | 2200 RPM | 210 BAR | 160 BAR |
SPARE PARTS
| PART NUMBER | ACCESSORIES – DESCRIPTION |
|---|---|
| S24-10346 | #1 Shaft. SAE B 7/8″ Parallel Keyed |
| S24-26208 | #2 Shaft. SAE BB 1.0″ Parallel Keyed T6CCW |
| S24-10348 | #3 Shaft. SAE BB 15 T Splined Shaft |
| S24-10347 | #5 Shaft. SAE B 13 T Splined Shaft |
| S24-10352 | T6CC Seal Kit |
| S14-97724 | T6CCW Seal Kit |
| T6CC P1 & P2 Cartridges — Sizes 42 – 85 |






