Description
254 – 256 SERIES
| Model | DESCRIPTION |
|---|---|
| 25601 | Group 1 – 18 mm Parallel Output Shaft |
| 25401 | Group 1 – 1.8” Tapered Output Shaft |
| 25602 | Group 2 – 18 mm Parallel Output Shaft |
| 25603-1 | Group 2 – 22 mm Parallel Output Shaft |
| 25402 | Group 2 – 1.8” Tapered Output Shaft |
| 25604-6 | Group 3 – 24 mm Parallel Output Shaft |
| 25404-6 | Group 3 – 1.8” Tapered Output Shaft |
Pump drive sleeve required
| Model | DESCRIPTION – Sleeves |
|---|---|
| 10003 | Z14 Group 1 – 1.8 Taper |
| 10035 | Z15 Group 2 – 1.8 Taper 4.0 mm Key |
| 10007 | Z15 Group 2 – 1.8 Taper 3.2 mm Key |
| 10014 | Z18 Group 3 – 1.8 Taper 4.0 mm Key |






