Description
OMFT SERIES
| PART NUMBER | PORT SIZE | FLOW (LPM) |
|---|---|---|
| OMTF091C10NA | 1/2” BSPP | 40 |
| OMTF111C10NA1 | 3/4” BSPP | 80 |
| OMTF112C10NA2 | 1.0” BSPP | 100 |
| OMTF171C10NA1 | 1 1/4” BSPP | 214 |
| OMTF222C10NA1 | 1 1/2” BSPP | 319 |
SPARE PARTS
| PART NUMBER | REPLACEMENT ELEMENTS | ELEMENT SIZE (D x L x HOLE Ø) |
|---|---|---|
| OMTCR091C10R | 10µ Nominal Paper Element | 50 x 71 x 25 |
| OMTCR111C10R | 10µ Nominal Paper Element | 70 x 86 x 29 |
| OMTCR112C10R | 10µ Nominal Paper Element | 68 x 130 x 29 |
| OMTCR171C10R | 10µ Nominal Paper Element | 98 x 210 x 41 |
| OMTCR222C10R | 10µ Nominal Paper Element | 137 x 200 x 51 |








