Description
PT | BGT ASSEMBLIES
| PART NUMBER | DESCRIPTION |
|---|---|
| PT2110QBPGG121 | Housing PT2-1 Element With 3/4″ BSP Port & 10µ |
| PT2210QBPGG121 | Housing PT2-2 Element With 3/4″ BSP Port & 10µ |
| PT4110QBPGG201 | Housing PT4-1 Element With 1-1/4″ BSP Port & 10µ |
| PT4310QBPGG201 | Housing PT4-3 Element With 1-1/4″ BSP Port & 10μ |
| BGT1210QBPER323 | 500 LPM, 10μ Absolute Microglass, 2.0″ SAE Flanged Ports |
PT2-1 REPLACEMENT ELEMENTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 936753 | PT2-1 Element 20µ Absolute |
| 936752 | PT2-1 Element 10µ Absolute |
| 936751 | PT2-1 Element 05µ Absolute |
| 936750 | PT2-1 Element 02µ Absolute |
PT2-2 REPLACEMENT ELEMENTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 936757 | PT2-2 Element 20µ Absolute |
| 936756 | PT2-2 Element 10µ Absolute |
| 936755 | PT2-2 Element 05µ Absolute |
| 936754 | PT2-2 Element 02µ Absolute |
PT4-1 REPLACEMENT ELEMENTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 936745 | PT4-1Element 20µ Absolute |
| 936744 | PT4-1 Element 10µ Absolute |
| 936743 | PT4-1 Element 05µ Absolute |
| 936742 | PT4-1Element 02µ Absolute |
PT4-3 REPLACEMENT ELEMENTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 936879 | PT4-3 Element 20µ Absolute |
| 936878 | PT4-3 Element 10µ Absolute |
| 936877 | PT4-3 Element 05µ Absolute |
| 936876 | PT4-3 Element 02µ Absolute |
BGT REPLACEMENT ELEMENTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 937777Q | Element Arlon TXW8C-CC10 TXW8C-GDL10 was 1014010057 |
SPARE PARTS
| PART NUMBER | DESCRIPTION |
|---|---|
| FMUG2FBMG02L | Visual Clogging Indicator – 40 mm Gauge |
| FMUS4FBMG02L | Electrical Clogging Indicator With Din Plug Connection |




