Description
TANKTOPPER ASSEMBLIES
| PART NUMBER | DESCRIPTION |
|---|---|
| TPR110CBP2EG121 | TPR 1-40, 40 LPM, 10µ Cellulose, 3/4″ BSPP |
| TPR110QBP2EG121 | TPR 1-40, 40 LPM, 10µ ABS Microglass, 3/4″ BSPP |
| TPR210QBP2EG121 | TPR 1-80, 80 LPM, 10µ ABS Microglass, 3/4″ BSPP |
TTF ASSEMBLIES
| PART NUMBER | DESCRIPTION |
|---|---|
| TTF410QBP2EG163 | TTF 1-120. 150 LPM, 10µ Abs Microglass, 1.0” BSP Diffuser Type T With Perforated Plate Area |
| TTF710QBP2EG243 | TTF 2-230. 400 LPM, 10µ Abs Microglass, 1-1/2” BSP Diffuser Type T With Perforated Plate Area |
| TTF720QBP2EG244 | TTF 2-230. 450+ LPM, 20µ Abs Microglass, 1-1/2” BSP Diffuser Type P With Perforated Plate Area |
TANKTOPPER REPLACEMENT ELEMENTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 937930Q | TPR 1-40 Element, 10µ Absolute |
| 937935Q | TPR 1-40 Element, 20µ Absolute |
| 937931Q | TPR 1-80 Element, 10µ Absolute |
| 937936Q | TPR 1-80 Element, 20µ Absolute |
TTF REPLACEMENT ELEMENTS
| PART NUMBER | DESCRIPTION |
|---|---|
| 937756Q | TTF 1-120 Element, 05µ Absolute |
| 937785Q | TTF 1-120 Element, 10µ Absolute |
| 937792Q | TTF 1-120 Element, 20µ Absolute |
| 937782Q | TTF 2-230 Element, 10µ Absolute |
| 937795Q | TTF 2-230 Element, 20µ Absolute |







