Description
SPLINED STUBWELDS — SAE
| PART NUMBER | SAE | SPLINE TYPE |
|---|---|---|
| 76/70001 | A | 9T 16/32 DP |
| 76/70003 | B | 13T 16/32 DP |
| 76/70004 | BB | 15T 16/32 DP |
| 76/70006 | C | 14T 12/24 DP |
| 76/70008 | D | 13T 8/16 DP |
Material K1045 Carbon Steel
OD Machined True To Spline Axis
| PART NUMBER | SAE | SPLINE TYPE |
|---|---|---|
| 76/70001 | A | 9T 16/32 DP |
| 76/70003 | B | 13T 16/32 DP |
| 76/70004 | BB | 15T 16/32 DP |
| 76/70006 | C | 14T 12/24 DP |
| 76/70008 | D | 13T 8/16 DP |
| Brand |
|---|