Description
STU — FLOW CONTROL
| Model Number | Port | Max. Flow | Max. Pressure | Length (MM) |
|---|---|---|---|---|
| OWVRFU140 | 1/4” BSPP | 15 LPM | 400 Bar | 66.0 |
| OWVRFU380 | 3/8” BSPP | 30 LPM | 400 Bar | 77.0 |
| OWVRFU120 | 1/2” BSPP | 50 LPM | 400 Bar | 91.0 |
| OWVRFU340 | 3/4” BSPP | 80 LPM | 400 Bar | 112.5 |
Maximum Operating Pressure: 400 Bar
Opening Pressure: 0.5 Bar
Flow Rate: 15 LPM–80 LPM
| Model Number | Port | Max. Flow | Max. Pressure | Length (MM) |
|---|---|---|---|---|
| OWVRFU140 | 1/4” BSPP | 15 LPM | 400 Bar | 66.0 |
| OWVRFU380 | 3/8” BSPP | 30 LPM | 400 Bar | 77.0 |
| OWVRFU120 | 1/2” BSPP | 50 LPM | 400 Bar | 91.0 |
| OWVRFU340 | 3/4” BSPP | 80 LPM | 400 Bar | 112.5 |
| Brand |
|---|