Description
CBF VLP-DI — 4 PORT CROSSLINE
| Model Number | Ports | Max. Flow | Max. PRESSURE | LENGTH |
|---|---|---|---|---|
| CBFVLP40DI3802A | 3/8” BSPP | 40 LPM | 300 Bar | 70 mm |
| CBFVLP80DI1202A | 1/2” BSPP | 80 LPM | 300 Bar | 90 mm |
| CBFVLP130DI3402A | 3/4” BSPP | 130 LPM | 250 Bar | 90 mm |
CBFVLP-DI 4 Port Crossline PDF
Maximum Operating Pressure: 300 Bar
Maximum Flow Rate: 40 LPM–140 LPM
Absolute Filtration: 25µ
Dual Cross-Relief Valve
| Model Number | Ports | Max. Flow | Max. PRESSURE | LENGTH |
|---|---|---|---|---|
| CBFVLP40DI3802A | 3/8” BSPP | 40 LPM | 300 Bar | 70 mm |
| CBFVLP80DI1202A | 1/2” BSPP | 80 LPM | 300 Bar | 90 mm |
| CBFVLP130DI3402A | 3/4” BSPP | 130 LPM | 250 Bar | 90 mm |
| Brand |
|---|